Solar raw material is most important for the quality of solar panel,especially solar cell,here is A grade,B grade,A- grade solar cell in the market,you have to check supplier well and also inspect solar cell by solar cell tester machine,after that,the solar panel produced will be qualified,meanwhile save production cost.
Raw material price is changing according to market,you will see all material price for 13636pcs of 550W solar panel(Annual capacity is around 10MW/Year)...
NO. | Product | Spec. | QTY/PANEL | LOSS | QTY/PANEL | Unite | FOB Unite Price | 7.5MW(13636PCS) | AMOUNT(USD) |
13636 | |||||||||
1 | Cell | M182-10BB,91X182mm | 72.0000 | 0.70% | 72.504 | pcs | 0.91 | 988665 | 899685 |
2 | Ribbon | 0.16X0.6mm | 0.2100 | 0.10% | 0.2102 | kg | 12.6 | 2866 | 36117 |
3 | Bus bar | 5×0.35mm | 0.0533 | 0.10% | 0.0533 | kg | 12 | 727 | 8724 |
4 | Glass | 2273×1128×3.2mm | 1.0000 | 0.00% | 1.000 | PCS | 8.9 | 13636 | 121360 |
5 | Back sheet | 2277×1130×0.3mm | 2.5753 | 0.30% | 2.583 | m2 | 1.18 | 35222 | 41562 |
6 | EVA | 2273×1118×0.5mm | 2.5412 | 0.30% | 2.549 | m2 | 1.24 | 34756 | 43097 |
7 | EVA | 2273×1118×0.5mm | 2.5412 | 0.30% | 2.549 | m2 | 1.24 | 34756 | 43097 |
9 | EPE | 18*30-3 | 3.0000 | 0.30% | 3.009 | PCS | 0.026 | 41031 | 1067 |
10 | Frame-L | 2279×35×1.3mm | 2.0000 | 0.00% | 1.000 | set | 7.8 | 13636 | 106361 |
11 | Frame-s | 1134×35×1.3mm | 2.0000 | 0.00% | set | ||||
12 | JBOX | 3 Diodes,30CM Cable ,25A,IP68,MC4 | 1.0000 | 0.00% | 1.000 | set | 1.87 | 13636 | 25499 |
13 | Glue | 270kg | 0.3120 | 1.00% | 0.315 | kg | 2.1 | 4297 | 9024 |
14 | Glue(A+B) | AB 6:1 | 0.0340 | 1.00% | 0.034 | kg | 3.4 | 468 | 1592 |
ToTal quantity | $1,337,185 |
Welcome to contact us for solar panel manufacturing.
Contact: Lashonda Zhang
Phone: +86-18233520917
E-mail: Info@RadiantPvSolar.com
Whatsapp:+86-18233520917
Add: No.12 Jingpohu Road ETDZ,Qinhuangdao City
We chat